Alan H. - Player Statistics
25
Games Played
6
Wins
14
Losses
24.0%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Blood Bowl | 17 | 6 | 7 | 4 |
| Kill Team | 8 | 0 | 7 | 1 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Unknown | 6 | 4 | 2 | 0 |
| Vespid Stingwings (T'au) | 3 | 0 | 3 | 0 |
| Plague Marines (Death Guard) | 2 | 0 | 1 | 1 |
| Bretonnia | 2 | 1 | 1 | 0 |
| Vampire | 2 | 0 | 1 | 1 |
| Novitiates (Sisters of Battle) | 2 | 0 | 2 | 0 |
| High Elf | 1 | 0 | 1 | 0 |
| Black Orc | 1 | 0 | 0 | 1 |
| Skaven | 1 | 0 | 0 | 1 |
| Slann | 1 | 1 | 0 | 0 |
| Tomb Kings | 1 | 0 | 1 | 0 |
| Wrecka Krew (Orkz Tankbustas) | 1 | 0 | 1 | 0 |
| Elven Union | 1 | 0 | 1 | 0 |
| Necromantic Horror | 1 | 0 | 0 | 1 |
Current Ratings by System
| System | Rating |
|---|---|
| BB | 396 |
| KT | 331 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-09-26 | Blood Bowl | Unknown | Carl C. | Unknown | Win |
| 2026-09-12 | Blood Bowl | Tomb Kings | Carl C. | Unknown | Loss |
| 2026-08-29 | Blood Bowl | Unknown | Carl C. | Chaos Chosen | Win |
| 2026-08-10 | Blood Bowl | Unknown | Carl C. | Chaos Chosen | Win |
| 2026-08-01 | Blood Bowl | Unknown | Carl C. | Chaos Chosen | Win |
| 2026-07-22 | Blood Bowl | Necromantic Horror | Carl C. | Chaos Chosen | Draw |
| 2026-07-04 | Blood Bowl | Bretonnia | Carl C. | Tomb Kings | Loss |
| 2026-06-20 | Blood Bowl | Vampire | Carl C. | Skaven | Draw |
| 2026-06-06 | Blood Bowl | Unknown | Carl C. | Black Orc | Loss |
| 2026-05-23 | Kill Team | Vespid Stingwings (T'au) | Chris C. | Celestian Insidiants (Sisters of Battle) | Loss |
| 2026-05-23 | Kill Team | Vespid Stingwings (T'au) | Byron P. | Nemesis Claw (Night Lords) | Loss |
| 2026-05-23 | Kill Team | Vespid Stingwings (T'au) | Madison L. | Kommandos (Orkz) | Loss |
| 2026-05-17 | Kill Team | Plague Marines (Death Guard) | Madison L. | Kommandos (Orkz) | Draw |
| 2026-05-16 | Blood Bowl | Slann | Carl C. | Imperial Nobility | Win |
| 2026-05-10 | Blood Bowl | Unknown | Carl C. | Bretonnia | Loss |
| 2026-05-10 | Blood Bowl | Elven Union | Madison L. | Black Orc | Loss |
| 2026-05-01 | Blood Bowl | Black Orc | Carl C. | Bretonnia | Draw |
| 2026-04-18 | Blood Bowl | Skaven | Carl C. | Lizardmen | Draw |
| 2026-04-04 | Blood Bowl | Vampire | Carl C. | Wood Elf | Loss |
| 2026-04-01 | Kill Team | Novitiates (Sisters of Battle) | Jordan P. | Kasrkin (Astra Militarum) | Loss |
| 2026-03-25 | Kill Team | Wrecka Krew (Orkz Tankbustas) | Madison L. | Unknown | Loss |
| 2026-03-22 | Blood Bowl | High Elf | Carl C. | Dwarf | Loss |
| 2026-03-11 | Kill Team | Plague Marines (Death Guard) | Madison L. | Deathwatch (Space Marines) | Loss |
| 2026-03-07 | Blood Bowl | Bretonnia | Carl C. | Tomb Kings | Win |
| 2026-02-25 | Kill Team | Novitiates (Sisters of Battle) | Chris C. | Murderwing (Chaos Space Marine) | Loss |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Unknown | Chaos Chosen | 3 | 3 | 0 | 0 | 100.0% |
| Unknown | Bretonnia | 1 | 0 | 1 | 0 | 0.0% |
| Unknown | Unknown | 1 | 1 | 0 | 0 | 100.0% |
| Unknown | Black Orc | 1 | 0 | 1 | 0 | 0.0% |
| Black Orc | Bretonnia | 1 | 0 | 0 | 1 | 0.0% |
| Bretonnia | Tomb Kings | 2 | 1 | 1 | 0 | 50.0% |
| Elven Union | Black Orc | 1 | 0 | 1 | 0 | 0.0% |
| High Elf | Dwarf | 1 | 0 | 1 | 0 | 0.0% |
| Necromantic Horror | Chaos Chosen | 1 | 0 | 0 | 1 | 0.0% |
| Novitiates (Sisters of Battle) | Kasrkin (Astra Militarum) | 1 | 0 | 1 | 0 | 0.0% |
| Novitiates (Sisters of Battle) | Murderwing (Chaos Space Marine) | 1 | 0 | 1 | 0 | 0.0% |
| Plague Marines (Death Guard) | Kommandos (Orkz) | 1 | 0 | 0 | 1 | 0.0% |
| Plague Marines (Death Guard) | Deathwatch (Space Marines) | 1 | 0 | 1 | 0 | 0.0% |
| Skaven | Lizardmen | 1 | 0 | 0 | 1 | 0.0% |
| Slann | Imperial Nobility | 1 | 1 | 0 | 0 | 100.0% |
| Tomb Kings | Unknown | 1 | 0 | 1 | 0 | 0.0% |
| Vampire | Wood Elf | 1 | 0 | 1 | 0 | 0.0% |
| Vampire | Skaven | 1 | 0 | 0 | 1 | 0.0% |
| Vespid Stingwings (T'au) | Nemesis Claw (Night Lords) | 1 | 0 | 1 | 0 | 0.0% |
| Vespid Stingwings (T'au) | Celestian Insidiants (Sisters of Battle) | 1 | 0 | 1 | 0 | 0.0% |
| Vespid Stingwings (T'au) | Kommandos (Orkz) | 1 | 0 | 1 | 0 | 0.0% |
| Wrecka Krew (Orkz Tankbustas) | Unknown | 1 | 0 | 1 | 0 | 0.0% |