Marc M. - Player Statistics
15
Games Played
7
Wins
0
Losses
46.7%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Battlefleet Gothic | 10 | 3 | 0 | 7 |
| Horus Heresy | 4 | 3 | 0 | 1 |
| Mordheim | 1 | 1 | 0 | 0 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Unknown | 11 | 4 | 0 | 7 |
| Imperial Fists | 4 | 3 | 0 | 1 |
Current Ratings by System
| System | Rating |
|---|---|
| BFG | 438 |
| HH | 445 |
| MORD | 412 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-07-09 | Mordheim | Unknown | Gareth B. | Unknown | Win |
| 2026-05-09 | Horus Heresy | Imperial Fists | Quentin G. | Salamanders | Win |
| 2026-05-09 | Horus Heresy | Imperial Fists | Gareth B. | Sons of Horus | Win |
| 2026-05-07 | Battlefleet Gothic | Unknown | Arne P. | Unknown | Win |
| 2026-04-30 | Horus Heresy | Imperial Fists | Dean B. | World Eaters | Draw |
| 2026-04-23 | Battlefleet Gothic | Unknown | Greg M. | Unknown | Draw |
| 2026-04-16 | Horus Heresy | Imperial Fists | Quentin G. | Salamanders | Win |
| 2026-04-02 | Battlefleet Gothic | Unknown | Dean B. | Unknown | Draw |
| 2026-03-26 | Battlefleet Gothic | Unknown | Quentin G. | Unknown | Win |
| 2026-03-25 | Battlefleet Gothic | Unknown | Arne P. | Unknown | Draw |
| 2026-03-19 | Battlefleet Gothic | Unknown | Arne P. | Unknown | Draw |
| 2026-03-18 | Battlefleet Gothic | Unknown | Quentin G. | Unknown | Draw |
| 2026-03-11 | Battlefleet Gothic | Unknown | Quentin G. | Unknown | Draw |
| 2026-03-04 | Battlefleet Gothic | Unknown | Gavin P. | Unknown | Draw |
| 2026-02-26 | Battlefleet Gothic | Unknown | Greg M. | Unknown | Win |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | 11 | 4 | 0 | 7 | 36.4% |
| Imperial Fists | Salamanders | 2 | 2 | 0 | 0 | 100.0% |
| Imperial Fists | World Eaters | 1 | 0 | 0 | 1 | 0.0% |
| Imperial Fists | Sons of Horus | 1 | 1 | 0 | 0 | 100.0% |