Grant M. - Player Statistics
29
Games Played
24
Wins
5
Losses
82.8%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Warhammer 40,000 | 29 | 24 | 5 | 0 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Emperor's Children | 28 | 23 | 5 | 0 |
| Adeptus Custodes | 1 | 1 | 0 | 0 |
Current Ratings by System
| System | Rating |
|---|---|
| 40K | 583 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-09-10 | Warhammer 40,000 | Emperor's Children | Robert N. | Tyranids | Win |
| 2026-08-06 | Warhammer 40,000 | Emperor's Children | Robert N. | Tyranids | Win |
| 2026-07-30 | Warhammer 40,000 | Emperor's Children | Robert N. | Tyranids | Loss |
| 2026-07-23 | Warhammer 40,000 | Emperor's Children | Devone V. | Blood Angels | Win |
| 2026-06-25 | Warhammer 40,000 | Emperor's Children | Michael M. | Tau Empire | Win |
| 2026-06-16 | Warhammer 40,000 | Emperor's Children | Michael M. | Tau Empire | Win |
| 2026-05-28 | Warhammer 40,000 | Emperor's Children | Robert N. | Tyranids | Win |
| 2026-05-24 | Warhammer 40,000 | Emperor's Children | Brandon W. | Drukhari | Win |
| 2026-05-21 | Warhammer 40,000 | Adeptus Custodes | Aaron M. | Emperor's Children | Win |
| 2026-05-14 | Warhammer 40,000 | Emperor's Children | Michael M. | Tau Empire | Win |
| 2026-05-07 | Warhammer 40,000 | Emperor's Children | Devone V. | Space Wolves | Win |
| 2026-05-06 | Warhammer 40,000 | Emperor's Children | Neal C. | Orks | Loss |
| 2026-05-01 | Warhammer 40,000 | Emperor's Children | Ronan C. | Chaos Daemons | Win |
| 2026-04-27 | Warhammer 40,000 | Emperor's Children | Aaron M. | Adeptus Custodes | Win |
| 2026-04-23 | Warhammer 40,000 | Emperor's Children | Robert N. | Tyranids | Loss |
| 2026-04-16 | Warhammer 40,000 | Emperor's Children | Devone V. | Space Marines | Win |
| 2026-04-12 | Warhammer 40,000 | Emperor's Children | Aaron M. | Adeptus Custodes | Win |
| 2026-04-06 | Warhammer 40,000 | Emperor's Children | Trent F. | World Eaters | Win |
| 2026-04-02 | Warhammer 40,000 | Emperor's Children | Michael M. | Tau Empire | Win |
| 2026-03-28 | Warhammer 40,000 | Emperor's Children | Jashin R. | Emperor's Children | Win |
| 2026-03-28 | Warhammer 40,000 | Emperor's Children | Jonathan S. | Grey Knights | Win |
| 2026-03-28 | Warhammer 40,000 | Emperor's Children | Neal C. | Necrons | Loss |
| 2026-03-26 | Warhammer 40,000 | Emperor's Children | Devone V. | Space Wolves | Win |
| 2026-03-19 | Warhammer 40,000 | Emperor's Children | Robert N. | Tyranids | Win |
| 2026-03-12 | Warhammer 40,000 | Emperor's Children | Devone V. | Space Wolves | Win |
| 2026-03-05 | Warhammer 40,000 | Emperor's Children | Devone V. | Space Wolves | Win |
| 2026-02-26 | Warhammer 40,000 | Emperor's Children | Devone V. | Space Wolves | Win |
| 2026-02-19 | Warhammer 40,000 | Emperor's Children | Kyle J. | Chaos Space Marines | Loss |
| 2026-02-05 | Warhammer 40,000 | Emperor's Children | Robert N. | Space Wolves | Win |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Adeptus Custodes | Emperor's Children | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | Tyranids | 6 | 4 | 2 | 0 | 66.7% |
| Emperor's Children | Space Wolves | 6 | 6 | 0 | 0 | 100.0% |
| Emperor's Children | Tau Empire | 4 | 4 | 0 | 0 | 100.0% |
| Emperor's Children | Adeptus Custodes | 2 | 2 | 0 | 0 | 100.0% |
| Emperor's Children | Chaos Daemons | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | Emperor's Children | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | Drukhari | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | Chaos Space Marines | 1 | 0 | 1 | 0 | 0.0% |
| Emperor's Children | Necrons | 1 | 0 | 1 | 0 | 0.0% |
| Emperor's Children | Orks | 1 | 0 | 1 | 0 | 0.0% |
| Emperor's Children | Blood Angels | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | Space Marines | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | Grey Knights | 1 | 1 | 0 | 0 | 100.0% |
| Emperor's Children | World Eaters | 1 | 1 | 0 | 0 | 100.0% |