Ronan C. - Player Statistics
22
Games Played
7
Wins
11
Losses
31.8%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Warhammer 40,000 | 9 | 1 | 6 | 2 |
| Kill Team | 7 | 4 | 2 | 1 |
| Age of Sigmar | 6 | 2 | 3 | 1 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Chaos Daemons | 9 | 1 | 6 | 2 |
| Raveners (Tyranids) | 6 | 4 | 1 | 1 |
| Sons of Behemat | 3 | 1 | 2 | 0 |
| Blades of Khorne | 3 | 1 | 1 | 1 |
| Hierotek Circle (Necron) | 1 | 0 | 1 | 0 |
Current Ratings by System
| System | Rating |
|---|---|
| 40K | 335 |
| AOS | 388 |
| KT | 430 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-08-22 | Age of Sigmar | Sons of Behemat | Maxim B. | Kharadron Overlords | Loss |
| 2026-08-22 | Age of Sigmar | Sons of Behemat | Ethan L. | Skaven | Win |
| 2026-08-22 | Age of Sigmar | Sons of Behemat | Byron P. | Soulblight Gravelords | Loss |
| 2026-07-10 | Age of Sigmar | Blades of Khorne | Madison L. | Hedonites of Slaanesh | Win |
| 2026-07-08 | Age of Sigmar | Blades of Khorne | Jason V. | Kharadron Overlords | Loss |
| 2026-06-27 | Age of Sigmar | Blades of Khorne | Jason V. | Kharadron Overlords | Draw |
| 2026-05-23 | Kill Team | Raveners (Tyranids) | Chris C. | Celestian Insidiants (Sisters of Battle) | Win |
| 2026-05-23 | Kill Team | Raveners (Tyranids) | Byron P. | Nemesis Claw (Night Lords) | Draw |
| 2026-05-23 | Kill Team | Raveners (Tyranids) | Madison L. | Kommandos (Orkz) | Win |
| 2026-05-21 | Warhammer 40,000 | Chaos Daemons | Jonathan S. | Grey Knights | Loss |
| 2026-05-13 | Warhammer 40,000 | Chaos Daemons | Madison L. | Chaos Space Marines | Draw |
| 2026-05-01 | Warhammer 40,000 | Chaos Daemons | Grant M. | Emperor's Children | Loss |
| 2026-04-29 | Kill Team | Raveners (Tyranids) | Byron P. | Nemesis Claw (Night Lords) | Loss |
| 2026-04-22 | Kill Team | Raveners (Tyranids) | Madison L. | Unknown | Win |
| 2026-04-06 | Warhammer 40,000 | Chaos Daemons | Gareth B. | World Eaters | Loss |
| 2026-04-03 | Warhammer 40,000 | Chaos Daemons | Eugen W. | Chaos Knights | Loss |
| 2026-03-28 | Warhammer 40,000 | Chaos Daemons | Neal C. | Necrons | Loss |
| 2026-03-28 | Warhammer 40,000 | Chaos Daemons | Robert N. | Tyranids | Draw |
| 2026-03-28 | Warhammer 40,000 | Chaos Daemons | Shawn M. | Space Marines | Win |
| 2026-03-25 | Kill Team | Hierotek Circle (Necron) | Byron P. | Deathwatch (Space Marines) | Loss |
| 2026-03-11 | Kill Team | Raveners (Tyranids) | Tristen W. | XV26 Stealth Battlesuits | Win |
| 2026-02-14 | Warhammer 40,000 | Chaos Daemons | Neal C. | Necrons | Loss |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Blades of Khorne | Kharadron Overlords | 2 | 0 | 1 | 1 | 0.0% |
| Blades of Khorne | Hedonites of Slaanesh | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Necrons | 2 | 0 | 2 | 0 | 0.0% |
| Chaos Daemons | Chaos Space Marines | 1 | 0 | 0 | 1 | 0.0% |
| Chaos Daemons | Space Marines | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | World Eaters | 1 | 0 | 1 | 0 | 0.0% |
| Chaos Daemons | Grey Knights | 1 | 0 | 1 | 0 | 0.0% |
| Chaos Daemons | Tyranids | 1 | 0 | 0 | 1 | 0.0% |
| Chaos Daemons | Emperor's Children | 1 | 0 | 1 | 0 | 0.0% |
| Chaos Daemons | Chaos Knights | 1 | 0 | 1 | 0 | 0.0% |
| Hierotek Circle (Necron) | Deathwatch (Space Marines) | 1 | 0 | 1 | 0 | 0.0% |
| Raveners (Tyranids) | Nemesis Claw (Night Lords) | 2 | 0 | 1 | 1 | 0.0% |
| Raveners (Tyranids) | Kommandos (Orkz) | 1 | 1 | 0 | 0 | 100.0% |
| Raveners (Tyranids) | Unknown | 1 | 1 | 0 | 0 | 100.0% |
| Raveners (Tyranids) | Celestian Insidiants (Sisters of Battle) | 1 | 1 | 0 | 0 | 100.0% |
| Raveners (Tyranids) | XV26 Stealth Battlesuits | 1 | 1 | 0 | 0 | 100.0% |
| Sons of Behemat | Kharadron Overlords | 1 | 0 | 1 | 0 | 0.0% |
| Sons of Behemat | Soulblight Gravelords | 1 | 0 | 1 | 0 | 0.0% |
| Sons of Behemat | Skaven | 1 | 1 | 0 | 0 | 100.0% |