Maxim B. - Player Statistics
20
Games Played
16
Wins
4
Losses
80.0%
Win Rate
Performance by System
| System | Games | Wins | Losses | Draws |
|---|---|---|---|---|
| Warhammer 40,000 | 8 | 8 | 0 | 0 |
| Age of Sigmar | 7 | 4 | 3 | 0 |
| Kill Team | 4 | 3 | 1 | 0 |
| Scabz | 1 | 1 | 0 | 0 |
Faction Breakdown
| Faction | Games | W | L | D |
|---|---|---|---|---|
| Chaos Daemons | 8 | 8 | 0 | 0 |
| Fellgor Ravagers (Beastmen) | 4 | 3 | 1 | 0 |
| Kharadron Overlords | 3 | 1 | 2 | 0 |
| Cities of Sigmar | 2 | 1 | 1 | 0 |
| Soulblight Gravelords | 2 | 2 | 0 | 0 |
| Unknown | 1 | 1 | 0 | 0 |
Current Ratings by System
| System | Rating |
|---|---|
| 40K | 512 |
| AOS | 413 |
| KT | 429 |
| SCABZ | 412 |
Games Played
| Date | System | Faction | Opponent | Opponent Faction | Result |
|---|---|---|---|---|---|
| 2026-08-22 | Age of Sigmar | Kharadron Overlords | Ronan C. | Sons of Behemat | Win |
| 2026-08-22 | Age of Sigmar | Kharadron Overlords | Bradley P. | Gloomspite Gitz | Loss |
| 2026-08-22 | Age of Sigmar | Kharadron Overlords | Seth P. | Maggotkin of Nurgle | Loss |
| 2026-08-16 | Age of Sigmar | Soulblight Gravelords | Jason V. | Kharadron Overlords | Win |
| 2026-08-13 | Age of Sigmar | Cities of Sigmar | Bradley P. | Gloomspite Gitz | Loss |
| 2026-07-01 | Age of Sigmar | Cities of Sigmar | Madison L. | Hedonites of Slaanesh | Win |
| 2026-05-30 | Warhammer 40,000 | Chaos Daemons | Eugen W. | Chaos Knights | Win |
| 2026-05-30 | Warhammer 40,000 | Chaos Daemons | Jonathan S. | Grey Knights | Win |
| 2026-05-30 | Warhammer 40,000 | Chaos Daemons | Shawn M. | Space Marines | Win |
| 2026-05-28 | Scabz | Unknown | Madison L. | Unknown | Win |
| 2026-05-23 | Kill Team | Fellgor Ravagers (Beastmen) | Byron P. | Nemesis Claw (Night Lords) | Win |
| 2026-05-23 | Kill Team | Fellgor Ravagers (Beastmen) | Chris C. | Celestian Insidiants (Sisters of Battle) | Win |
| 2026-05-23 | Kill Team | Fellgor Ravagers (Beastmen) | Madison L. | Kommandos (Orkz) | Loss |
| 2026-04-08 | Age of Sigmar | Soulblight Gravelords | Andrew B. | Stormcast Eternals | Win |
| 2026-03-29 | Warhammer 40,000 | Chaos Daemons | Jonathan S. | Grey Knights | Win |
| 2026-03-28 | Warhammer 40,000 | Chaos Daemons | Michael S. | Drukhari | Win |
| 2026-03-28 | Warhammer 40,000 | Chaos Daemons | Jashin R. | Emperor's Children | Win |
| 2026-03-28 | Warhammer 40,000 | Chaos Daemons | Robert N. | Tyranids | Win |
| 2026-03-25 | Warhammer 40,000 | Chaos Daemons | Andrew B. | Astra Militarum | Win |
| 2026-03-24 | Kill Team | Fellgor Ravagers (Beastmen) | Madison L. | Deathwatch (Space Marines) | Win |
Faction Matchups (Win % by Opposing Faction)
| Faction | Vs Faction | Games | W | L | D | Win % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Grey Knights | 2 | 2 | 0 | 0 | 100.0% |
| Chaos Daemons | Chaos Knights | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Tyranids | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Astra Militarum | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Emperor's Children | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Space Marines | 1 | 1 | 0 | 0 | 100.0% |
| Chaos Daemons | Drukhari | 1 | 1 | 0 | 0 | 100.0% |
| Cities of Sigmar | Hedonites of Slaanesh | 1 | 1 | 0 | 0 | 100.0% |
| Cities of Sigmar | Gloomspite Gitz | 1 | 0 | 1 | 0 | 0.0% |
| Fellgor Ravagers (Beastmen) | Kommandos (Orkz) | 1 | 0 | 1 | 0 | 0.0% |
| Fellgor Ravagers (Beastmen) | Celestian Insidiants (Sisters of Battle) | 1 | 1 | 0 | 0 | 100.0% |
| Fellgor Ravagers (Beastmen) | Deathwatch (Space Marines) | 1 | 1 | 0 | 0 | 100.0% |
| Fellgor Ravagers (Beastmen) | Nemesis Claw (Night Lords) | 1 | 1 | 0 | 0 | 100.0% |
| Kharadron Overlords | Sons of Behemat | 1 | 1 | 0 | 0 | 100.0% |
| Kharadron Overlords | Maggotkin of Nurgle | 1 | 0 | 1 | 0 | 0.0% |
| Kharadron Overlords | Gloomspite Gitz | 1 | 0 | 1 | 0 | 0.0% |
| Soulblight Gravelords | Kharadron Overlords | 1 | 1 | 0 | 0 | 100.0% |
| Soulblight Gravelords | Stormcast Eternals | 1 | 1 | 0 | 0 | 100.0% |